Kursna lista
| Kupovni | Prodajni | ||
|---|---|---|---|
| EUR | 1,9558 | 1,9558 | |
| USD | 1,6554 | 1,7299 | |
| CHF | 1,7296 | 1,8183 | |
| GBP | 2,1369 | 2,2647 |
| Kupovni | Prodajni | ||
|---|---|---|---|
| EUR | 1,9558 | 1,9558 | |
| USD | 1,6554 | 1,7299 | |
| CHF | 1,7296 | 1,8183 | |
| GBP | 2,1369 | 2,2647 |
We have detected that you are using extensions to block ads. Please support us by disabling these ads blocker.